<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Win Web Hosting &#187; Monitoring</title>
	<atom:link href="http://www.winwebhosting.com/blog/tag/monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winwebhosting.com/blog</link>
	<description>Web Hosting Information</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:33:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Zenoss Delivers Monitoring for Applications Built on Cloud Foundry</title>
		<link>http://www.winwebhosting.com/blog/cloud-hosting/zenoss-delivers-monitoring-for-applications-built-on-cloud-foundry/</link>
		<comments>http://www.winwebhosting.com/blog/cloud-hosting/zenoss-delivers-monitoring-for-applications-built-on-cloud-foundry/#comments</comments>
		<pubDate>Thu, 19 May 2011 22:39:59 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Delivers]]></category>
		<category><![CDATA[Foundry]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Zenoss]]></category>

		<guid isPermaLink="false">http://www.winwebhosting.com/blog/cloud-hosting/zenoss-delivers-monitoring-for-applications-built-on-cloud-foundry/</guid>
		<description><![CDATA[Zenoss Delivers Monitoring for Applications Built on Cloud Foundry AUSTIN, TX&#8211;(Marketwire &#8211; 05/19/11) &#8211; Zenoss Inc., a next generation provider of management software for physical, virtual, and cloud-based IT environments, today announced the availability of their monitoring solution for applications built on Cloud Foundry, the open platform as a service. Available as a free, open [...]]]></description>
			<content:encoded><![CDATA[<p><b>Zenoss Delivers Monitoring for Applications Built on Cloud Foundry</b><br />
AUSTIN, TX&#8211;(Marketwire &#8211; 05/19/11) &#8211; Zenoss Inc., a next generation provider of management software for physical, virtual, and cloud-based IT environments, today announced the availability of their monitoring solution for applications built on Cloud Foundry, the open platform as a service. Available as a free, open source product, Zenoss&#8217; monitoring solution for Cloud Foundry allows developers &#8230;</p>
<p>Read more on <a rel="nofollow" target="_blank" href="http://biz.yahoo.com/iw/110519/0758293.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.winwebhosting.com%2Fblog%2Fcloud-hosting%2Fzenoss-delivers-monitoring-for-applications-built-on-cloud-foundry%2F&amp;title=Zenoss%20Delivers%20Monitoring%20for%20Applications%20Built%20on%20Cloud%20Foundry"><img src="http://www.winwebhosting.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.winwebhosting.com/blog/cloud-hosting/zenoss-delivers-monitoring-for-applications-built-on-cloud-foundry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 1&amp;1 Mobile Server Monitoring Application</title>
		<link>http://www.winwebhosting.com/blog/dedicated_servers/the-11-mobile-server-monitoring-application/</link>
		<comments>http://www.winwebhosting.com/blog/dedicated_servers/the-11-mobile-server-monitoring-application/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 08:35:14 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://www.winwebhosting.com/blog/dedicated_servers/the-11-mobile-server-monitoring-application/</guid>
		<description><![CDATA[With 1&#038;1&#8242;s new mobile server monitoring app, you can check the status of your dedicated, virtual, or cloud server wherever you are &#8211; with your Apple iPhone or iPad or any Android-based smartphone or tablet PC. You can download the App for free from the Apple Store or the Android market. www.1and1.com More info www.facebook.com [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9nBKpXAtYZ8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/9nBKpXAtYZ8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
With 1&#038;1&#8242;s new mobile server monitoring app, you can check the status of your dedicated, virtual, or cloud server wherever you are &#8211; with your Apple iPhone or iPad or any Android-based smartphone or tablet PC. You can download the App for free from the Apple Store or the Android market. www.1and1.com More info www.facebook.com The App can be downloaded from the following pages: Apple iOS: itunes.apple.com Android: www.androidpit.com</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.winwebhosting.com%2Fblog%2Fdedicated_servers%2Fthe-11-mobile-server-monitoring-application%2F&amp;title=The%201%26amp%3B1%20Mobile%20Server%20Monitoring%20Application"><img src="http://www.winwebhosting.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.winwebhosting.com/blog/dedicated_servers/the-11-mobile-server-monitoring-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CodePlex Launches Network Monitoring Project</title>
		<link>http://www.winwebhosting.com/blog/asp_net/codeplex-launches-network-monitoring-project/</link>
		<comments>http://www.winwebhosting.com/blog/asp_net/codeplex-launches-network-monitoring-project/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:34:31 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[CodePlex]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.winwebhosting.com/blog/asp_net/codeplex-launches-network-monitoring-project/</guid>
		<description><![CDATA[CodePlex Launches Network Monitoring Project Microsoft&#8217;s open source CodePlex Foundation launches its second project gallery, opening with NetMons Parser project, providing network monitor parsers for open standard protocols. Read more on InternetNews.com]]></description>
			<content:encoded><![CDATA[<p><b>CodePlex Launches Network Monitoring Project</b><br />
Microsoft&#8217;s open source CodePlex Foundation launches its second project gallery, opening with NetMons Parser project, providing network monitor parsers for open standard protocols.</p>
<p>Read more on <a rel="nofollow" target="_blank" href="http://redir.internet.com/rss/click/www.internetnews.com/dev-news/article.php/3871611">InternetNews.com</a><br/><br/></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.winwebhosting.com%2Fblog%2Fasp_net%2Fcodeplex-launches-network-monitoring-project%2F&amp;title=CodePlex%20Launches%20Network%20Monitoring%20Project"><img src="http://www.winwebhosting.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.winwebhosting.com/blog/asp_net/codeplex-launches-network-monitoring-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

