<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Win Web Hosting &#187; Microsoft</title>
	<atom:link href="http://www.winwebhosting.com/blog/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winwebhosting.com/blog</link>
	<description>Web Hosting Information</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:33:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Microsoft BUILD Conference 2011: Tony Champion</title>
		<link>http://www.winwebhosting.com/blog/microsoft_silverlight/microsoft-build-conference-2011-tony-champion/</link>
		<comments>http://www.winwebhosting.com/blog/microsoft_silverlight/microsoft-build-conference-2011-tony-champion/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:33:58 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Microsoft Siverlight]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Tony]]></category>

		<guid isPermaLink="false">http://www.winwebhosting.com/blog/microsoft_silverlight/microsoft-build-conference-2011-tony-champion/</guid>
		<description><![CDATA[Mehul talks with Silverlight MVP, Tony Champion on his take of the Silverlight story for Windows 8.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xbBcXbDc8KQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/xbBcXbDc8KQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Mehul talks with Silverlight MVP, Tony Champion on his take of the Silverlight story for Windows 8.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.winwebhosting.com%2Fblog%2Fmicrosoft_silverlight%2Fmicrosoft-build-conference-2011-tony-champion%2F&amp;title=Microsoft%20BUILD%20Conference%202011%3A%20Tony%20Champion"><img src="http://www.winwebhosting.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.winwebhosting.com/blog/microsoft_silverlight/microsoft-build-conference-2011-tony-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Airlift 2010 &#8211; Time-Tracker Example with WP 7, SL, Win Azure and Dynamics AX</title>
		<link>http://www.winwebhosting.com/blog/microsoft_silverlight/microsoft-airlift-2010-time-tracker-example-with-wp-7-sl-win-azure-and-dynamics-ax/</link>
		<comments>http://www.winwebhosting.com/blog/microsoft_silverlight/microsoft-airlift-2010-time-tracker-example-with-wp-7-sl-win-azure-and-dynamics-ax/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:34:20 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Microsoft Siverlight]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Airlift]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[TimeTracker]]></category>

		<guid isPermaLink="false">http://www.winwebhosting.com/blog/microsoft_silverlight/microsoft-airlift-2010-time-tracker-example-with-wp-7-sl-win-azure-and-dynamics-ax/</guid>
		<description><![CDATA[This was a example for a time registration with Windows Phone 7. The Administration based on a Silverlight-Application. The data was cached by a SQL Azure Database. The Windows Azure transfers the data after a little Workflow with Workflow Foundation 4 (.NET 4) to Microsoft Dynamics AX.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6fA88fr5id8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/6fA88fr5id8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This was a example for a time registration with Windows Phone 7. The Administration based on a Silverlight-Application. The data was cached by a SQL Azure Database. The Windows Azure transfers the data after a little Workflow with Workflow Foundation 4 (.NET 4) to Microsoft Dynamics AX.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.winwebhosting.com%2Fblog%2Fmicrosoft_silverlight%2Fmicrosoft-airlift-2010-time-tracker-example-with-wp-7-sl-win-azure-and-dynamics-ax%2F&amp;title=Microsoft%20Airlift%202010%20%26%238211%3B%20Time-Tracker%20Example%20with%20WP%207%2C%20SL%2C%20Win%20Azure%20and%20Dynamics%20AX"><img src="http://www.winwebhosting.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.winwebhosting.com/blog/microsoft_silverlight/microsoft-airlift-2010-time-tracker-example-with-wp-7-sl-win-azure-and-dynamics-ax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animation in Microsoft ExpressionBlend 4</title>
		<link>http://www.winwebhosting.com/blog/microsoft_silverlight/animation-in-microsoft-expressionblend-4/</link>
		<comments>http://www.winwebhosting.com/blog/microsoft_silverlight/animation-in-microsoft-expressionblend-4/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:34:40 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Microsoft Siverlight]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[ExpressionBlend]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.winwebhosting.com/blog/microsoft_silverlight/animation-in-microsoft-expressionblend-4/</guid>
		<description><![CDATA[Here are a short tutorial on making an simple animation in SilverLight with Microsoft ExpressionBlend 4]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ETjQmjsiHKo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ETjQmjsiHKo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Here are a short tutorial on making an simple animation in SilverLight with Microsoft ExpressionBlend 4</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.winwebhosting.com%2Fblog%2Fmicrosoft_silverlight%2Fanimation-in-microsoft-expressionblend-4%2F&amp;title=Animation%20in%20Microsoft%20ExpressionBlend%204"><img src="http://www.winwebhosting.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.winwebhosting.com/blog/microsoft_silverlight/animation-in-microsoft-expressionblend-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intersoft Presentation at Microsoft Developer Conference</title>
		<link>http://www.winwebhosting.com/blog/microsoft_silverlight/intersoft-presentation-at-microsoft-developer-conference/</link>
		<comments>http://www.winwebhosting.com/blog/microsoft_silverlight/intersoft-presentation-at-microsoft-developer-conference/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 12:33:49 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Microsoft Siverlight]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Intersoft]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://www.winwebhosting.com/blog/microsoft_silverlight/intersoft-presentation-at-microsoft-developer-conference/</guid>
		<description><![CDATA[Rich Client Runtime Showcase Featuring Intersoft Presenter and Datasource components Presentation by Andry Handoko Soesilo, CTO of Intersoft Solutions]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RZnOGhFoSRQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/RZnOGhFoSRQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Rich Client Runtime Showcase Featuring Intersoft Presenter and Datasource components Presentation by Andry Handoko Soesilo, CTO of Intersoft Solutions</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.winwebhosting.com%2Fblog%2Fmicrosoft_silverlight%2Fintersoft-presentation-at-microsoft-developer-conference%2F&amp;title=Intersoft%20Presentation%20at%20Microsoft%20Developer%20Conference"><img src="http://www.winwebhosting.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.winwebhosting.com/blog/microsoft_silverlight/intersoft-presentation-at-microsoft-developer-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Training for Microsoft ASP.NET 2.0 Ch1 L4. Create an ASP.NET Website with Visual Studio</title>
		<link>http://www.winwebhosting.com/blog/asp_net/total-training-for-microsoft-asp-net-2-0-ch1-l4-create-an-asp-net-website-with-visual-studio/</link>
		<comments>http://www.winwebhosting.com/blog/asp_net/total-training-for-microsoft-asp-net-2-0-ch1-l4-create-an-asp-net-website-with-visual-studio/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 06:34:17 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.winwebhosting.com/blog/asp_net/total-training-for-microsoft-asp-net-2-0-ch1-l4-create-an-asp-net-website-with-visual-studio/</guid>
		<description><![CDATA[You can get this entire course at www.totaltraining.com This two part series is perfect for learning one of the hottest tools for building powerful, dynamic web applications. Set 1 helps you get up to speed with the program and Set 2 guides you to mastery level. Note The source code within this training is implemented [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PnTLkg6eGk4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/PnTLkg6eGk4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
You can get this entire course at www.totaltraining.com This two part series is perfect for learning one of the hottest tools for building powerful, dynamic web applications. Set 1 helps you get up to speed with the program and Set 2 guides you to mastery level. Note The source code within this training is implemented in visual C# Set 1 Highlights * Learn how to efficiently layout, develop, and maintain standards-based websites that are scalable, secure, and stable. * Get up to speed quickly with how to develop ASP.NET Web Applications using C# and Visual Studio 2005. * Take full advantage of the rich set of ASP.NET 2.0 controls and the extensive .NET Framework class library. * Learn how to create reusable components to encapsulate the UI layout, logic, and data access code in your Web applications. Set 2 Highlights * Learn how to create consistent and standardized user interfaces by using master pages, themes, and style sheets in ASP.NET 2.0. * Understand how to create new Web controls, portals, and WebParts within a site to allow for faster and more efficient site application development. * Manage state effectively by using view state, query strings, cookies, and session state for a clean flow of interactive sites. * Discover how to use ADO.NET to create data access components for a better framework that can access almost any data source. * Refine your skillset to ensure that your next web application is not slow and clunky, but rather takes on a more modern and <b>&#8230;</b></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.winwebhosting.com%2Fblog%2Fasp_net%2Ftotal-training-for-microsoft-asp-net-2-0-ch1-l4-create-an-asp-net-website-with-visual-studio%2F&amp;title=Total%20Training%20for%20Microsoft%20ASP.NET%202.0%20Ch1%20L4.%20Create%20an%20ASP.NET%20Website%20with%20Visual%20Studio"><img src="http://www.winwebhosting.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.winwebhosting.com/blog/asp_net/total-training-for-microsoft-asp-net-2-0-ch1-l4-create-an-asp-net-website-with-visual-studio/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft Demo of Tempworks Staffing Software</title>
		<link>http://www.winwebhosting.com/blog/microsoft_silverlight/microsoft-demo-of-tempworks-staffing-software/</link>
		<comments>http://www.winwebhosting.com/blog/microsoft_silverlight/microsoft-demo-of-tempworks-staffing-software/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 14:34:22 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Microsoft Siverlight]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[Tempworks]]></category>

		<guid isPermaLink="false">http://www.winwebhosting.com/blog/microsoft_silverlight/microsoft-demo-of-tempworks-staffing-software/</guid>
		<description><![CDATA[Demonstration of Silverlight at Mix &#8217;07 conference includes Tempworks staffing and recruitment software.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-cOyKXJCUjY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/-cOyKXJCUjY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Demonstration of Silverlight at Mix &#8217;07 conference includes Tempworks staffing and recruitment software.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.winwebhosting.com%2Fblog%2Fmicrosoft_silverlight%2Fmicrosoft-demo-of-tempworks-staffing-software%2F&amp;title=Microsoft%20Demo%20of%20Tempworks%20Staffing%20Software"><img src="http://www.winwebhosting.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.winwebhosting.com/blog/microsoft_silverlight/microsoft-demo-of-tempworks-staffing-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft ASP.NET 4.0 Data Access: Patterns for Success with Web Forms PART1</title>
		<link>http://www.winwebhosting.com/blog/asp_net/microsoft-asp-net-4-0-data-access-patterns-for-success-with-web-forms-part1/</link>
		<comments>http://www.winwebhosting.com/blog/asp_net/microsoft-asp-net-4-0-data-access-patterns-for-success-with-web-forms-part1/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:33:40 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Part1]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.winwebhosting.com/blog/asp_net/microsoft-asp-net-4-0-data-access-patterns-for-success-with-web-forms-part1/</guid>
		<description><![CDATA[www.LearnVisualStudio.NET Comelearn about some cool new data access features for ASP.NET 4.0 Web Forms and beyond. Hear how a new Domain Data Source makes it easy to cleanly change your application&#8217;s architecture from 2-tier to 3-tier and how a new query block lets you unleash the power of LINQ. Also hear about new Dynamic Data [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JlTelBuEh5k?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/JlTelBuEh5k?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.LearnVisualStudio.NET Comelearn about some cool new data access features for ASP.NET 4.0 Web Forms and beyond. Hear how a new Domain Data Source makes it easy to cleanly change your application&#8217;s architecture from 2-tier to 3-tier and how a new query block lets you unleash the power of LINQ. Also hear about new Dynamic Data features like richer support for LINQ to Entities as well as how to use the ASP.NET data stack to target Windows Azure.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.winwebhosting.com%2Fblog%2Fasp_net%2Fmicrosoft-asp-net-4-0-data-access-patterns-for-success-with-web-forms-part1%2F&amp;title=Microsoft%20ASP.NET%204.0%20Data%20Access%3A%20Patterns%20for%20Success%20with%20Web%20Forms%20PART1"><img src="http://www.winwebhosting.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.winwebhosting.com/blog/asp_net/microsoft-asp-net-4-0-data-access-patterns-for-success-with-web-forms-part1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosting a microsoft exchange server&#8230;?</title>
		<link>http://www.winwebhosting.com/blog/windows_web_hosting/hosting-a-microsoft-exchange-server/</link>
		<comments>http://www.winwebhosting.com/blog/windows_web_hosting/hosting-a-microsoft-exchange-server/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:34:05 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Windows Web Hosting]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://www.winwebhosting.com/blog/windows_web_hosting/hosting-a-microsoft-exchange-server/</guid>
		<description><![CDATA[Hello, We have a Microsoft Windows 2000 Server environment with approximately 8 Windows 2000 servers and 80 workstations. We are not running Active Directory or any domain based policies. Its a simple network really. We currently use Outlook 2003 with POP3 email that is hosted by our ISP. We want to deploy Microsoft Exchange server [...]]]></description>
			<content:encoded><![CDATA[<p>Hello,</p>
<p>We have a Microsoft Windows 2000 Server environment with approximately 8 Windows 2000 servers and 80 workstations.</p>
<p>We are not running Active Directory or any domain based policies.  Its a simple network really.  We currently use Outlook 2003 with POP3 email that is hosted by our ISP.</p>
<p>We want to deploy Microsoft Exchange server so that Outlook 2003 can use more advanced features like calendaring, etc.  We need to also have Outlook Web Access.</p>
<p>Do we need to convert to active directory, or can I do this without having to convert right now?</p>
<p>Please advise &#8230; thank you!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.winwebhosting.com%2Fblog%2Fwindows_web_hosting%2Fhosting-a-microsoft-exchange-server%2F&amp;title=Hosting%20a%20microsoft%20exchange%20server%26%238230%3B%3F"><img src="http://www.winwebhosting.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.winwebhosting.com/blog/windows_web_hosting/hosting-a-microsoft-exchange-server/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Journey: An amazing Microsoft technology demonstration</title>
		<link>http://www.winwebhosting.com/blog/microsoft_silverlight/the-journey-an-amazing-microsoft-technology-demonstration/</link>
		<comments>http://www.winwebhosting.com/blog/microsoft_silverlight/the-journey-an-amazing-microsoft-technology-demonstration/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 04:33:58 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Microsoft Siverlight]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.winwebhosting.com/blog/microsoft_silverlight/the-journey-an-amazing-microsoft-technology-demonstration/</guid>
		<description><![CDATA[In 2010 Jordan Knight www.xamling.net and I http set out to build a demo that would showcase how a bunch of upcoming and existing Microsoft technologies could work together. It became clear that in order to demonstrate the &#8220;many screens&#8221; vision, we had to not only build a demo but rather a journey that would [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_cEGmOqk9wE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/_cEGmOqk9wE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
In 2010 Jordan Knight www.xamling.net and I http set out to build a demo that would showcase how a bunch of upcoming and existing Microsoft technologies could work together. It became clear that in order to demonstrate the &#8220;many screens&#8221; vision, we had to not only build a demo but rather a journey that would truly highlight the unique ability and opportunity in using all of these technologies. And thus, this journey was born. It premiered in the keynote at REMIX10 Australia and received such a great response that it has been requested and performed for many other keynotes and events since. The technologies used were Windows Phone 7, Microsoft Expression Studio 4, Visual Studio 2010, Silverlight 4, Windows 7, Microsoft Surface and Microsoft Windows Azure. It as been amazing to see that in a mere 20 days of development we were able to build this working demo. Largely due to the massive reuse across all of our devices. The framework, now named XamlingCore, that was developed by Jordan to make all of this possible has been documented over on his blog blog.webjak.net and has been open sourced over at xamlingcore.codeplex.com Please enjoy, Michael &#8211; delicategeniusblog.com</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.winwebhosting.com%2Fblog%2Fmicrosoft_silverlight%2Fthe-journey-an-amazing-microsoft-technology-demonstration%2F&amp;title=The%20Journey%3A%20An%20amazing%20Microsoft%20technology%20demonstration"><img src="http://www.winwebhosting.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.winwebhosting.com/blog/microsoft_silverlight/the-journey-an-amazing-microsoft-technology-demonstration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Xhader: Using a effect in Microsoft Expression Blend</title>
		<link>http://www.winwebhosting.com/blog/microsoft_silverlight/xhader-using-a-effect-in-microsoft-expression-blend/</link>
		<comments>http://www.winwebhosting.com/blog/microsoft_silverlight/xhader-using-a-effect-in-microsoft-expression-blend/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 01:33:58 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Microsoft Siverlight]]></category>
		<category><![CDATA[Blend]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[Expression]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[Xhader]]></category>

		<guid isPermaLink="false">http://www.winwebhosting.com/blog/microsoft_silverlight/xhader-using-a-effect-in-microsoft-expression-blend/</guid>
		<description><![CDATA[Xhader @ xhader.codeplex.com Once the product has been installed you can easily drag and drop effects from the asset menu. (This is my first attempt to record screen ;-p)]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bQ23vesp_gY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/bQ23vesp_gY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Xhader @ xhader.codeplex.com Once the product has been installed you can easily drag and drop effects from the asset menu. (This is my first attempt to record screen ;-p)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.winwebhosting.com%2Fblog%2Fmicrosoft_silverlight%2Fxhader-using-a-effect-in-microsoft-expression-blend%2F&amp;title=Xhader%3A%20Using%20a%20effect%20in%20Microsoft%20Expression%20Blend"><img src="http://www.winwebhosting.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.winwebhosting.com/blog/microsoft_silverlight/xhader-using-a-effect-in-microsoft-expression-blend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

