<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Win Web Hosting &#187; finds</title>
	<atom:link href="http://www.winwebhosting.com/blog/tag/finds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winwebhosting.com/blog</link>
	<description>Web Hosting Information</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:33:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>InformationWeek Analytics New Research Finds Virtual Desktop Technology Gaining Popularity, as 77% Are Either Actively &#8230;</title>
		<link>http://www.winwebhosting.com/blog/dedicated_servers/informationweek-analytics-new-research-finds-virtual-desktop-technology-gaining-popularity-as-77-are-either-actively/</link>
		<comments>http://www.winwebhosting.com/blog/dedicated_servers/informationweek-analytics-new-research-finds-virtual-desktop-technology-gaining-popularity-as-77-are-either-actively/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 02:37:40 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Actively]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Either]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[Gaining]]></category>
		<category><![CDATA[InformationWeek]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://www.winwebhosting.com/blog/dedicated_servers/informationweek-analytics-new-research-finds-virtual-desktop-technology-gaining-popularity-as-77-are-either-actively/</guid>
		<description><![CDATA[InformationWeek Analytics New Research Finds Virtual Desktop Technology Gaining Popularity, as 77% Are Either Actively &#8230; InformationWeek Analytics, the leading service for peer-based IT research and analysis, today announced the release of its &#8220;Research: VDI Adoption 2010&#8243; report, in which 430 business technology professionals weigh in on their desktop virtualization strategies. Read more on PR [...]]]></description>
			<content:encoded><![CDATA[<p><b>InformationWeek Analytics New Research Finds Virtual Desktop Technology Gaining Popularity, as 77% Are Either Actively &#8230;</b><br />
InformationWeek Analytics, the leading service for peer-based IT research and analysis, today announced the release of its &#8220;Research: VDI Adoption 2010&#8243; report, in which 430 business technology professionals weigh in on their desktop virtualization strategies.</p>
<p>Read more on <a rel="nofollow" target="_blank" href="http://biz.yahoo.com/prnews/100927/ny71076.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.winwebhosting.com%2Fblog%2Fdedicated_servers%2Finformationweek-analytics-new-research-finds-virtual-desktop-technology-gaining-popularity-as-77-are-either-actively%2F&amp;title=InformationWeek%20Analytics%20New%20Research%20Finds%20Virtual%20Desktop%20Technology%20Gaining%20Popularity%2C%20as%2077%25%20Are%20Either%20Actively%20%26%238230%3B"><img src="http://www.winwebhosting.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.winwebhosting.com/blog/dedicated_servers/informationweek-analytics-new-research-finds-virtual-desktop-technology-gaining-popularity-as-77-are-either-actively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software AG finds 4GL and Eclipse to be a Natural fit</title>
		<link>http://www.winwebhosting.com/blog/microsoft_ajax/software-ag-finds-4gl-and-eclipse-to-be-a-natural-fit/</link>
		<comments>http://www.winwebhosting.com/blog/microsoft_ajax/software-ag-finds-4gl-and-eclipse-to-be-a-natural-fit/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 02:34:34 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Microsoft AJAX]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.winwebhosting.com/blog/microsoft_ajax/software-ag-finds-4gl-and-eclipse-to-be-a-natural-fit/</guid>
		<description><![CDATA[Software AG finds 4GL and Eclipse to be a Natural fit Fourth-generation languages may appear to be yesterday&#8217;s technology, swept aside by more contemporary development platforms like Java or Microsoft&#8217;s .Net. But Software AG , citing a substantial deployment of applications based on its Natural 4GL, will offer this week an IDE that puts Natural [...]]]></description>
			<content:encoded><![CDATA[<p><b>Software AG finds 4GL and Eclipse to be a Natural fit</b><br />
Fourth-generation languages may appear to be yesterday&#8217;s technology, swept aside by more contemporary development platforms like Java or Microsoft&#8217;s .Net. But Software AG , citing a substantial deployment of applications based on its Natural 4GL, will offer this week an IDE that puts Natural and Java developers on the same wavelength.</p>
<p>Read more on <a rel="nofollow" target="_blank" href="http://www.infoworld.com/d/developer-world/software-ag-finds-4gl-and-eclipse-be-natural-fit-314?source=rss_infoworld_news">InfoWorld</a><br/><br/></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.winwebhosting.com%2Fblog%2Fmicrosoft_ajax%2Fsoftware-ag-finds-4gl-and-eclipse-to-be-a-natural-fit%2F&amp;title=Software%20AG%20finds%204GL%20and%20Eclipse%20to%20be%20a%20Natural%20fit"><img src="http://www.winwebhosting.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.winwebhosting.com/blog/microsoft_ajax/software-ag-finds-4gl-and-eclipse-to-be-a-natural-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

